Crude Oil and Commodity Prices
Commodities | ||
---|---|---|
Crude Oil | 60.82 | +1.04% |
Natural Gas | 3.65 | -4.09% |
Gasoline | 2.13 | +1.16% |
Heating Oil | 2.11 | +2.12% |
Gold | 3220.00 | -3.58% |
Silver | 32.39 | -0.89% |
Copper | 4.58 | -0.71% |
2025.05.13 end-of-day | » Add to your site |
Free oil price dashboard on your site.
Learn How »
Subscribe
Crude Oil Price by OIL-PRICE.NET © | ||||||||||||||||||||
|
Featured
Aramco's IPO and oil prices
STEVE AUSTIN | 2019/12/18
Drone strikes on Saudi oil facilities rocked the oil market. Now publicly traded, would Saudi Aramco's valuation plummet if these attacks reoccured? Full Article »...